Firecracker 2009 Results
BIB Category Placing First Name Last Name M/F Age Grp Time Rank Overall
Male Overall
87 1 Kyle Butler M 20 20 0:35:24 1
90 2 Jose  Henriquez M 39 35 0:36:01 2
95 3 Kayle Fisher M 38 35 0:37:57 4
Male Masters
86 1 Doug Butler M 46 45 0:36:21 3
Male 0 - 14
Male 15 - 19
103 1 Kyler Kathman M 15 15 0:40:57 10
111 2 Michael Shelton M 18 15 0:41:00 11
117 3 Ross Marabella M 17 15 0:42:33 15
104 4 Zachary Miller M 18 15 0:45:10 21
Male 20 -24
101 1 Daniel Dunn M 20 20 0:42:51 16
97 2 Jay Counts M 21 20 0:43:03 17
119 3 Robert Martinex M 24 20 0:48:48 26
70 4 Nicholas Tillman M 24 20 0:49:43 29
107 5 Dustin Porak M 23 20 1:01:26 77
Male 25 - 29
123 1 Michael Stone M 29 25 0:38:43 6
5 2 Matthew Braun M 26 25 0:40:24 8
75 3 Chris Hill M 26 25 0:49:05 27
73 4 Jeff Dicken M 28 25 1:04:44 91
8 5 Adam Dalton M 27 25 1:12:27 101
Male 30 -34
47 1 J Royston M 31 30 0:44:39 19
22 2 Robert Gorgas M 30 30 0:50:30 33
50 3 Brian Solomon M 34 30 0:51:33 43
80 4 Kyle Henry M 31 30 0:53:23 54
Male 35 - 39
62 1 Jimmy Wyatt M 38 35 0:41:28 13
55 2 Bemnet Tesfazghi M 38 35 0:49:11 28
11 3 Meetesh Desai M 38 35 0:51:53 50
78 4 Zik Jackson M 38 35 1:05:28 93
68 5 Matthew Coleman M 37 35 1:20:04 108
Male 40 -44 
84 1 James  Huff M 40 40 0:41:24 12
98 2 David Megge M 40 40 0:51:30 40
66 3 Miguel Rivera M 44 40 0:52:09 51
23 4 Ken Grfiffin M 44 40 0:57:49 62
102 5 John Gibbs M 43 40 1:02:12 80
Male 45 - 49 
96 1 Mark  Kathman M 45 45 0:38:25 5
120 2 Paul Holyko M 49 45 0:40:10 7
37 3 Roque Nunez M 48 45 0:40:37 9
89 4 Chris  Burkett M 49 45 0:45:05 20
116 5 Bob Marabella M 48 45 0:45:50 23
82 6 Jeff Bowen M 46 45 0:47:35 24
115 7 Kevin Mouyard M 47 45 0:49:47 30
122 8 James Gulley M 47 45 0:53:29 55
118 9 Tony Moran M 45 45 0:53:36 56
43 10 Simon Reynolds M 49 45 0:55:13 61
108 11 Chris Medvetz M 45 45 1:02:24 81
81 12 Harrison Archer M 45 45 1:02:42 83
Male 50 - 54
112 1 Steve Adkisson M 51 50 0:42:03 14
49 2 Fred Snowman M 54 50 0:49:57 31
106 3 Roy Harrison M 53 50 0:50:41 34
110 4 Tony Fardella M 50 50 0:51:03 37
40 5 Daniel Perlmutter M 54 50 0:59:26 69
72 6 Chris Cooper M 54 50 0:59:51 72
24 7 Leonard Guida M 54 50 1:02:44 84
46 8 Roger Rowan M 51 50 1:07:57 95
30 9 James McKinley M 50 50 1:24:36 113
36 10 Donald Norstrand M 51 50 1:24:56 114
Male 55 - 59
100 1 Dave Dunn M 55 55 0:45:21 22
85 2 Joseph Seravalli M 56 55 0:52:46 53
51 3 Gary Stewart M 56 55 1:10:14 97
25 4 Larry Harris M 58 55 1:14:08 105
Male 60 - 64
44 1 Charles Rolf M 62 60 0:58:54 68
69 2 David  Spear M 64 60 1:04:32 90
18 3 Joseph Fink M 63 60 1:08:32 96
60 4 Bill Winters M 64 60 1:26:27 115
Male 65 - 69
16 1 Girvis Farrar M 66 65 0:54:47 60
7 2 George Conefrey M 66 65 0:58:38 66
15 3 Gerry Fahey M 66 65 1:04:07 88
79 4 Craig Oulton M 66 65 1:13:16 102
Male 70 - 74
13 1 Richard Dillard M 74 70 1:02:26 82
4 2 Horace Brannon M 71 70 1:11:50 100
Male 75+
1 1 Epifanio Agosto M 79 75 0:58:11 64
Female Overall
17 1 Kandy Ferris F 35 35 0:44:37 18
10 2 RaeAnn Darling-Reed F 36 35 0:47:44 25
19 3 Jennifer Florida F 36 35 0:50:21 32
Female Masters
105 1 Stacy Ferner F 41 40 0:50:55 35
Female 0 - 14
31 1 Kaitlyn McKinley F 13 0 1:23:32 110
Female 15 - 19
63 1 Halei Benefield F 18 15 0:51:43 48
124 2 Kathleen Heller F 18 15 1:02:47 85
125 3 Candace Ellery F 18 15 1:02:52 86
Female 20 - 24
9 1 Kyle Dalton F 24 20 0:51:37 45
Female 25 - 29
56 1 Anna Vitalis F 27 25 0:51:40 46
34 2 Marketa Nickle F 29 25 0:51:51 49
41 3 Sarah Quattrone F 27 25 1:00:03 74
76 4 Nyla Hill F 27 25 1:07:32 94
64 5 CJ Gardiner F 28 25 1:11:46 99
Female 30 -34
114 1 Kelly Cory F 31 30 0:51:05 38
48 2 Jennifer Semsey F 34 30 0:51:32 42
57 3 Molly Wainscott F 34 30 0:51:35 44
121 4 Kim White F 31 30 0:58:22 65
92 5 Carrie davis F 32 30 1:02:00 79
67 6 Katherine Bender F 31 30 1:13:45 104
88 7 Melody Grunder F 32 30 1:17:16 107
Female 35 - 39
65 1 Marlo Sanders F 39 35 0:53:56 58
61 2 Michele Wyatt F 37 35 0:58:51 67
58 3 Michele Wallens F 39 35 1:01:48 78
93 4 Leslie Casey F 36 35 1:10:20 98
39 5 Shannon Perkins F 37 35 1:13:36 103
27 6 Christine Kirkman F 39 35 1:26:57 116
Female 40 -44
71 1 Gloria Imbimbo F 44 40 0:54:28 59
14 2 Kathleen DuLac F 40 40 1:23:42 111
Female 45 - 49
83 1 Lisa Jo Bowen F 45 45 0:51:00 36
6 2 Martha Chaplin F 49 45 0:51:19 39
59 3 Debbie West F 46 45 0:51:42 47
109 4 Toni Medvetz F 46 45 0:52:20 52
91 5 Lisa Salas F 48 45 0:59:58 73
74 6 Wendy Welch F 45 45 1:00:58 75
35 7 Diane Norstrand F 49 45 1:17:13 106
29 8 Patricia   McKinley F 48 45 1:23:44 112
94 9 Cindy Hill F 48 45 1:32:15 118
Female 50 - 54
20 1 Bridget Gallagher F 53 50 0:58:05 63
12 2 Debora Diaz F 53 50 0:59:40 70
45 3 Nancy Rowan F 50 50 0:59:41 71
42 4 Ernie Rambo F 52 50 1:01:19 76
53 5 Irene Talarico F 53 50 1:03:09 87
26 6 Barbara Jordan F 54 50 1:04:24 89
54 7 Debbie Tarmann F 53 50 1:05:15 92
33 8 Joni Murray F 54 50 1:31:34 117
113 9 Ruth Krause F 51 50 1:36:45 119
Female 55 - 59
99 1 Toni Fow F 57 55 0:53:41 57
Female 60 - 64
21 1 Sally Gardiner F 61 60 1:23:15 109
131 Female 65 - 69
132
133 Female 70 - 74
134
135 Female 75+
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200